«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 24» Next» » Slide Show
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Carl JOHNSON family, et al
Mort, Carl, Alice behind Kenny, unknown woman behind Roger, Bruce and Adolph (?) JOHNSON
Owner/Source | Johnson Family Album |
Date | early 1920s |
File name | JohnsonCarlFamily15.jpg |
File Size | 24.28k |
Dimensions | 480 x 322 |
Linked to | Family: JOHNSON/SHEPHERD (F012); Bruce Maxwell JOHNSON; Carl Johan JOHNSON; Gustav Adolph JOHNSON; Kenneth Woodrow JOHNSON; Morton Archibald JOHNSON; Roger William JOHNSON; Alice Maude SHEPHERD |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 24» Next» » Slide Show