«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next» » Slide Show
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Carl JOHNSON family
In back row: Alice SHEPHERD JOHNSON, Mort, Bruce, Carl JOHNSON; in front: Roger, Kenny JOHNSON
| Owner/Source | Johnson Family Album |
| Date | ca 1921 |
| Place | Carl Johnson home on 35th, Tacoma, Washington |
| File name | JohnsonCarlFamily08.jpg |
| File Size | 22.04k |
| Dimensions | 480 x 329 |
| Linked to | Family: JOHNSON/SHEPHERD (F012); Bruce Maxwell JOHNSON; Carl Johan JOHNSON; Kenneth Woodrow JOHNSON; Morton Archibald JOHNSON; Roger William JOHNSON; Alice Maude SHEPHERD |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next» » Slide Show