1 2 3 4 5 ... 24» Next» » Slide Show
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
The Olaus JOHANNESEN / JOHNSON Family
Back row, from left: Janna (Lava), Adolph, Mina, Olga, Oscar, Mathilde, and Theoline. Front row: Albert, Olaus, Sophia, Georgina, and Carl
Owner/Source | Johnson Family History |
Date | late 1800s |
Place | Red Wing, MN or Kindred, ND |
File name | JohnsonOlausFamily01.jpg |
File Size | 36.5k |
Dimensions | 480 x 356 |
Linked to | Family: JOHANNESSEN/NETTUM (F013); Olaus JOHANNESSEN; Albert Julius JOHNSON; Carl Johan JOHNSON; Georgina JOHNSON; Gustav Adolph JOHNSON; Janna Olava JOHNSON; Mathilda JOHNSON; Olga Susanne JOHNSON; Oscar JOHNSON; Theoline JOHNSON; Wilhelmina JOHNSON; Sophia NETTUM |
1 2 3 4 5 ... 24» Next» » Slide Show