1 2 3 4 5 ... 24» Next» » Slide Show
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
The Carl JOHNSON family
clockwise from lower left: Roger, Carl, Mort, Bruce, Alice, and Kenny in the middle
Owner/Source | Johnson Family History |
Date | circa 1917 |
Place | unknown |
File name | JohnsonCarlFamily01.jpg |
File Size | 11.61k |
Dimensions | 264 x 400 |
Linked to | Family: JOHNSON/SHEPHERD (F012); Bruce Maxwell JOHNSON; Carl Johan JOHNSON; Kenneth Woodrow JOHNSON; Morton Archibald JOHNSON; Roger William JOHNSON; Alice Maude SHEPHERD |
1 2 3 4 5 ... 24» Next» » Slide Show