Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | SANDAGE, Abraham | Abt 1841 | Perry Co, Indiana | I0136 |
2 | SANDAGE, Isaac | Abt 1844 | Perry Co, Indiana | I0170 |
3 | SANDAGE, Jacob | Abt 1849 | Perry Co, Indiana | I0171 |
4 | SANDAGE, William McClellan | 8 Nov 1835 | Perry Co, Indiana | I0169 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | SANDAGE, William Thomas | 18 Aug 1852 | Perry Co, Indiana | I0142 |
2 | SIMPSON, Nancy Ann | Bef 1821 | Perry Co, Indiana | I0144 |
3 | TERRY, Rachel | 29 Jul 1868 | Perry Co, Indiana | I0157 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | SANDAGE / TERRY | 15 Apr 1821 | Perry Co, Indiana | F057 |