Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1841 | Perry Co, Indiana | I0136 |
2 | ![]() | Abt 1844 | Perry Co, Indiana | I0170 |
3 | ![]() | Abt 1849 | Perry Co, Indiana | I0171 |
4 | ![]() | 8 Nov 1835 | Perry Co, Indiana | I0169 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Aug 1852 | Perry Co, Indiana | I0142 |
2 | ![]() | Bef 1821 | Perry Co, Indiana | I0144 |
3 | ![]() | 29 Jul 1868 | Perry Co, Indiana | I0157 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | SANDAGE / TERRY | 15 Apr 1821 | Perry Co, Indiana | F057 |