Matches 1 to 50 of 99
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ASHBY, Nora M | Feb 1884 | Iowa | I1663 |
2 | ASHBY, Susan M | Sep 1878 | Iowa | I1662 |
3 | ASHBY, Willie | Oct 1889 | Iowa | I1664 |
4 | BAKER, Eva M | Abt 1858 | Iowa | I1019 |
5 | BASS, George R | Nov 1859 | Iowa | I1602 |
6 | BASS, Grace | May 1895 | Iowa | I1607 |
7 | BASS, Madie M | Jul 1887 | Iowa | I1604 |
8 | BASS, Orvaville | Jan 1890 | Iowa | I1605 |
9 | BASS, Ruth | Nov 1892 | Iowa | I1606 |
10 | CARTER, Harry | Mar 1873 | Iowa | I1665 |
11 | CARTER, Mae | Jan 1876 | Iowa | I1561 |
12 | CARTER, Maud M | Dec 1879 | Iowa | I1667 |
13 | CARTER, Oliver | Sep 1874 | Iowa | I1666 |
14 | COOK, Carl B | Jan 1878 | Iowa | I0438 |
15 | COOK, Clarence | Abt 1876 | Iowa | I1005 |
16 | COOK, Edwin G | Jun 1888 | Iowa | I0850 |
17 | COOK, Ethel M | Sep 1879 | Iowa | I0439 |
18 | COOK, Hazel E | May 1894 | Iowa | I0843 |
19 | COOK, Warren H | Abt 1874 | Iowa | I1004 |
20 | COOK, Winifred | Jan 1893 | Iowa | I0844 |
21 | COOK, Zoe F | Aug 1888 | Iowa | I0845 |
22 | CROZIER, Frank | 1859 | Iowa | I1624 |
23 | CROZIER, James E | Abt 1856 | Iowa | I1636 |
24 | CROZIER, Joseph | 26 Oct 1861 | Iowa | I1625 |
25 | CROZIER, Mary C | 21 Mar 1857 | Iowa | I1623 |
26 | CROZIER, Orntin | Abt May 1860 | Iowa | I1638 |
27 | CROZIER, Sarah C | Abt 1858 | Iowa | I1637 |
28 | CROZIER, Willis | 31 Mar 1856 | Iowa | I1622 |
29 | GORMAN, Irene | Dec 1895 | Iowa | I1745 |
30 | GORMAN, Thomas C | Oct 1869 | Iowa | I1744 |
31 | HAYWARD, Anna Pearl | 7 Oct 1876 | Iowa | I0952 |
32 | HAYWARD, Arthur Clarence | 5 Nov 1869 | Iowa | I0869 |
33 | HAYWARD, Coral Mary | 9 Mar 1878 | Iowa | I0953 |
34 | HAYWARD, Flora Alice | 28 Jul 1868 | Iowa | I0868 |
35 | HAYWARD, Frank | Aug 1874 | Iowa | I0955 |
36 | HAYWARD, H Franklin | 1 Aug 1874 | Iowa | I0997 |
37 | HAYWARD, Irene Frances | 13 Nov 1900 | Iowa | I0105 |
38 | HAYWARD, Mary Elizabeth | Abt 1847 | Iowa | I0858 |
39 | HAYWARD, Merle | Abt 1894 | Iowa | I1568 |
40 | HAYWARD, Oliver M | Nov 1893 | Iowa | I0963 |
41 | HAYWARD, unknown | Iowa | I0960 | |
42 | HAYWOOD, Elizabeth | 5 Nov 1845 | Iowa | I0865 |
43 | HAYWOOD, Mary J | Abt 1844 | Iowa | I0876 |
44 | HOLLINGSWORTH, Cora | Abt 1869 | Iowa | I1677 |
45 | HOLLINGSWORTH, Ettie | Abt 1876 | Iowa | I1680 |
46 | HOLLINGSWORTH, Minnie | Abt 1879 | Iowa | I1681 |
47 | KERRIHARD, Clara Eudora | Aug 1854 | Iowa | I0193 |
48 | KERRIHARD, Edgar Walter | Abt 1870 | Iowa | I0938 |
49 | KERRIHARD, Emma | Abt 1875 | Iowa | I1020 |
50 | KERRIHARD, George | Abt 1877 | Iowa | I0940 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | HAYWOOD, John | 18 Feb 1891 | Iowa | I0863 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | ASHBY, Anna | Aft 16 Nov 1882 | Iowa | I0867 |