Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1813 | Hartland, Connecticut | I1256 |
2 | ![]() | 29 Jul 1791 | Hartland, Connecticut | I1497 |
3 | ![]() | 25 Jan 1794 | Hartland, Connecticut | I1498 |
4 | ![]() | 24 Oct 1792 | Hartland, Connecticut | I1499 |
5 | ![]() | 18 Sep 1783 | Hartland, Connecticut | I1483 |
6 | ![]() | 3 Jul 1795 | Hartland, Connecticut | I1500 |
7 | ![]() | 25 Apr 1814 | Hartland, Connecticut | I1255 |
8 | ![]() | 18 Jun 1806 | Hartland, Connecticut | I1234 |
9 | ![]() | Abt 9 Jan 1786 | Hartland, Connecticut | I1219 |
10 | ![]() | 20 Oct 1783 | Hartland, Connecticut | I0563 |
11 | ![]() | Abt 3 Mar 1795 | Hartland, Connecticut | I1227 |
12 | ![]() | 20 Sep 1790 | Hartland, Connecticut | I1224 |
13 | ![]() | 1 Dec 1803 | Hartland, Connecticut | I1232 |
14 | ![]() | 26 Oct 1797 | Hartland, Connecticut | I1228 |
15 | ![]() | 9 Jul 1800 | Hartland, Connecticut | I1230 |
16 | ![]() | Abt 12 Dec 1787 | Hartland, Connecticut | I1222 |
17 | ![]() | 17 Oct 1792 | Hartland, Connecticut | I1225 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Jan 1802 | Hartland, Connecticut | I1473 |
2 | ![]() | 12 Aug 1804 | Hartland, Connecticut | I1474 |
3 | ![]() | 2 May 1825 | Hartland, Connecticut | I1207 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | GAIGNARD / BUSHNELL | 5 Jun 1791 | Hartland, Connecticut | F489 |
2 | GAIGNARD / HATCH | 29 Nov 1792 | Hartland, Connecticut | F490 |
3 | MEACHAM / TRUNKEY | 22 Feb 1827 | Hartland, Connecticut | F382 |
4 | MOORE / GAIGNARD | 4 Nov 1789 | Hartland, Connecticut | F486 |
5 | SMITH / TRUNKEY | 2 Dec 1802 | Hartland, Connecticut | F383 |