Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Nov 1882 | Geneva, OH | I1415 |
2 | ![]() | 13 Jan 1884 | Geneva, OH | I1409 |
3 | ![]() | 6 Jan 1894 | Geneva, OH | I1419 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1891 | Geneva, OH | I1259 |
2 | ![]() | 19 Nov 1936 | Geneva, OH | I1366 |
3 | ![]() | 1 Jun 1885 | Geneva, OH | I1263 |
4 | ![]() | 15 Dec 1931 | Geneva, OH | I1406 |
5 | ![]() | 30 Aug 1876 | Geneva, OH | I1367 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOGUE / WILCOX | 14 Jun 1917 | Geneva, OH | F480 |
2 | WILCOX / TRUNKEY | 15 Sep 1891 | Geneva, OH | F459 |