Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ATHOL, Amelia (Minnie) Frances | 10 Apr 1858 | Cambridge, Massachusetts | I0364 |
2 | ATHOL, Francis (Frank) A | 7 Jul 1862 | Cambridge, Massachusetts | I0405 |
3 | ATHOL, Stewart Westlake | 16 May 1860 | Cambridge, Massachusetts | I0428 |
4 | WEST, Lottie Maud | 17 Sep 1873 | Cambridge, Massachusetts | I0407 |
5 | WEST, Robie Wendell Edmundstone | 18 Apr 1868 | Cambridge, Massachusetts | I0363 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | ATHOL, Francis | 4 May 1863 | Cambridge, Massachusetts | I0425 |