Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | FOBES, Elizabeth E | 11 Jan 1885 | Ashtabula, OH | I1438 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | BLAKESLEE, Emily C | 15 Jun 1900 | Ashtabula, OH | I1393 |
2 | FOBES, Asher Blakeslee | 8 Apr 1891 | Ashtabula, OH | I1394 |
3 | FOBES, Philotheta | 29 Aug 1908 | Ashtabula, OH | I1380 |
4 | MUNSELL, Anson | 21 Mar 1907 | Ashtabula, OH | I1388 |
5 | MUNSELL, Locia Adelia | 29 Jun 1929 | Ashtabula, OH | I1390 |
6 | PENFIELD, Albert F | 3 Nov 1918 | Ashtabula, OH | I1432 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | COOK / MUNSELL | 18 Sep 1893 | Ashtabula, OH | F471 |
2 | MUNSELL / LOVEJOY | 4 May 1892 | Ashtabula, OH | F469 |
3 | MUNSELL / SEYMOUR | 8 Oct 1891 | Ashtabula, OH | F467 |