Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1918 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Anthon ELSTAD, b. Feb 1859, Norway | |
Mother | Wilhelmina (Mina) NETTUM, b. 3 Jan 1864, Ostre Toten, Oppland, Norway , d. Aft 1930 (Age > 67 years) | |
Married | 26 May 1887 | Kindred, Cass, ND [1, 2, 3, 4] |
Family ID | F016 | Group Sheet |
Family | Living | |
Family ID | F580 | Group Sheet |
Sources |
|