Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1772 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Albert JACOBSON, b. 9 Sep 1875, Little Falls, WI , d. 28 Jul 1930, Portland, OR (Age 54 years) | |
Mother | Esther Cathrina URQUHART, b. 21 Jul 1877, Martintown, Ontario, CANADA , d. 1939, Eugene, OR (Age 61 years) | |
Married | 30 May 1897 | Cumberland, Barron, WI [1, 2, 3] |
Family ID | F163 | Group Sheet |
Sources |
|