Name | Wilbur TRUNKEY [1] | |
Born | 11 Feb 1881 | Vernon, Trumbull, OH [2] |
Gender | Male | |
Person ID | I1404 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Cassius TRUNKEY, b. 1 Aug 1847, Vernon, Trumbull, OH , d. 29 Jan 1932, Kinsman, OH (Age 84 years) | |
Mother | Margaret BOSWELL | |
Family ID | F450 | Group Sheet |
Family 1 | Maude SHARP | |||||
Married | 13 May 1907 [3] | |||||
Children |
|
|||||
Family ID | F476 | Group Sheet |
Family 2 | Mildred JEWELL | |
Married | 25 Jul 1928 | Warren, OH [4] |
Family ID | F477 | Group Sheet |
Sources |
|