Name | Julia Katherine TRUNKEY [1] | |
Born | 22 Nov 1836 [2] | |
Gender | Female | |
Died | Jul 1906 [3] | |
Person ID | I1276 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Harvey TRUNKEY, b. 26 Oct 1797, Hartland, Connecticut , d. 23 Mar 1873, Berghill, OH (Age 75 years) | |
Mother | Anna (Ann) FELL, b. 9 Nov 1811, d. 20 Sep 1888 (Age 76 years) | |
Married | 23 Feb 1830 | West Salem, PA [4] |
Family ID | F386 | Group Sheet |
Family | Amos H WOODRUFF | |||||
Children |
|
|||||
Family ID | F405 | Group Sheet |
Sources |
|