Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1056 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Julius Marcus PETERSON, b. 28 Jan 1883, Black River Falls, WI , d. 10 Apr 1959, Great Falls, MT (Age 76 years) | |
Mother | Olga Susanne JOHNSON, b. 27 Oct 1888, Kindred, Cass, ND , d. 24 May 1959, Great Falls, MT (Age 70 years) | |
Married | 10 Jun 1910 | Kindred, (Cass) ND [1] |
Family ID | F328 | Group Sheet |
Family | Living | |||||||||||
Children |
|
|||||||||||
Family ID | F340 | Group Sheet |
Sources |
|