Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1043 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Bernhard DAHLEN, b. 5 Dec 1882, North Dakota , d. 13 Oct 1963, Spokane, WA (Age 80 years) | |
Mother | Mathilda JOHNSON, b. 13 Nov 1886, Kindred, Cass, ND , d. 21 May 1972, Spokane, WA (Age 85 years) | |
Married | Abt 1905 [1] | |
Family ID | F327 | Group Sheet |
Family | Living | |||||
Children |
|
|||||
Family ID | F334 | Group Sheet |
Sources |
|