Name | Norman Green COOK [1, 2, 3, 4] | |
Born | 24 Aug 1858 | Bloomfield, Davis, Iowa ![]() |
Gender | Male | |
Died | 19 Jan 1930 [5] | |
Person ID | I0922 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Norman W COOK, b. 29 Jan 1826, Randolph, Cattaraugus, New York ![]() ![]() | |
Mother | Mary Elizabeth GREEN, b. 3 Oct 1828, Salem, Washington, Indiana ![]() ![]() | |
Married | 22 May 1845 | Salem, IN ![]() |
Photos | ![]() | COOKs: Horace, Clotilda, Mary and Caroline clockwise from upper left: Clotilda COOK, Caroline Theodosia COOK, Mary Winifred COOK, and Horace Gilbert COOK |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
Family ID | F287 | Group Sheet |
Family | Nellie COOPER, b. 30 Mar 1868, Mills Co, Iowa ![]() ![]() | |
Married | 23 Mar 1887 | Henderson, Mills, IA ![]() |
Family ID | F315 | Group Sheet |
Sources |
|