Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I0745 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Olaf K TROM, b. 3 Jun 1869, Hemsedal, Norway ![]() | |
Mother | Janna Olava JOHNSON, b. 11 Feb 1872, Minnesota ![]() | |
Married | 16 Jan 1897 | Christiana Church, Kindred, ND ![]() |
Family ID | F244 | Group Sheet |
Family | Casper Eugene Francis RODEN, b. Abt 20 Dec 1907, Casselton, ND ![]() | |||||||
Children |
|
|||||||
Family ID | F259 | Group Sheet |
Sources |
|