Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I0711 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Albert Julius JOHNSON, b. 6 Dec 1867, Goodhue, MN , d. 30 Jan 1948, Spokane, WA (Age 80 years) | |
Mother | Milla Bertina HANSON, b. 21 Feb 1876, Lansing, IA , d. Abt 30 Jan 1948, Spokane, WA (Age 71 years) | |
Married | 2 Jun 1897 | Kindred, ND [1] |
Family ID | F226 | Group Sheet |
Family | Living | |||||||||
Children |
|
|||||||||
Family ID | F239 | Group Sheet |
Sources |
|