Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I0702 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Albert Julius JOHNSON, b. 6 Dec 1867, Goodhue, MN ![]() ![]() | |
Mother | Milla Bertina HANSON, b. 21 Feb 1876, Lansing, IA ![]() ![]() | |
Married | 2 Jun 1897 | Kindred, ND ![]() |
Family ID | F226 | Group Sheet |
Family 1 | Living | |||||||||
Children |
|
|||||||||
Family ID | F235 | Group Sheet |
Family 2 | Living | |
Family ID | F237 | Group Sheet |
Sources |
|