Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I0480 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | William Ernest TATE, b. 18 Jun 1865, Chicago, IL , d. 13 Jun 1958, California (Age 92 years) | |
Mother | Louisa HANSEN, b. 23 Sep 1868, Kirbyville, OR , d. Nov 1941, Portland, OR (Age 73 years) | |
Married | 10 Sep 1890 [1, 2, 3] | |
Family ID | F153 | Group Sheet |
Family | UNKNOWN | |
Family ID | F166 | Group Sheet |
Sources |