Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I0245 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Henry Adolph WIGTILL, b. 29 Aug 1887, Christine, ND , d. Jan 1966, Moorhead, MN (Age 78 years) | |
Mother | Selma Elida RINGEN, b. 1 Sep 1889, MN , d. 24 Apr 1970 (Age 80 years) | |
Married | 24 Jun 1918 | |
Family ID | F079 | Group Sheet |
Family | Marilyn FISHER | |||||||||||
Children |
|
|||||||||||
Family ID | F080 | Group Sheet |