Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I0097 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Leonard Charles ROGERS, b. 19 Apr 1907, Adams, MN , d. 31 Mar 1984, Grantsburg, WI (Age 76 years) | |
Mother | Dorothy SMITH, b. 10 May 1914, New York, NY , d. 18 Jun 2003, Minneapolis, MN (Age 89 years) | |
Married | 23 May 1937 | Osage, IA [1] |
Family ID | F033 | Group Sheet |
Family | Living | |||||
Children |
|
|||||
Family ID | F508 | Group Sheet |
Sources |
|