Name | Burton Clark HAYWARD [1, 2, 3, 4] | |
Born | 9 Jun 1909 | Brush, Morgan, CO [1, 4, 5, 6, 7] |
Gender | Male | |
Died | 8 Nov 2004 | Denver, CO [4, 8, 9] |
Person ID | I0066 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Thomas Hayes HAYWARD, b. 26 Mar 1877, Beaver Crossing, Seward, NE , d. 13 Jul 1940, Denver, Denver, CO (Age 63 years) | |
Mother | Jessie Ida GREEN, b. 5 Aug 1887, Abbott, Washington, CO , d. 2 Apr 1970, Littleton, Arapahoe/Adams, CO (Age 82 years) | |
Married | 15 Aug 1907 | Brush, Morgan, CO [7, 10, 11] |
Photos | At least one living or private individual is linked to this item - Details withheld. | |
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Thomas HAYWARD family Left to right, front row: Glenn Charles HAYWARD, Ronald Hayes HAYWARD, Jessie Ida GREEN, Leola Margerite HAYWARD, Burton Clark HAYWARD; Thomas Hayes HAYWARD is standing. | ||
Thomas H HAYWARD and family Thomas H HAYWARD with family. Front row: Glenn, Ron, Jessie GREEN HAYWARD holding Leola, and Burton | ||
Family ID | F019 | Group Sheet |
Family | Living | |||
Children |
|
|||
Family ID | F022 | Group Sheet |
Photos | At least one living or private individual is linked to this item - Details withheld. | |
Thomas HAYWARD family Left to right, front row: Glenn Charles HAYWARD, Ronald Hayes HAYWARD, Jessie Ida GREEN, Leola Margerite HAYWARD, Burton Clark HAYWARD; Thomas Hayes HAYWARD is standing. | ||
Clark GREEN and family Clockwise from left: Clark B GREEN, George H GREEN, Jessie Ida GREEN HAYWARD, Burton Clark HAYWARD | ||
Burton HAYWARD Burton Clark HAYWARD, 1909-2004 | ||
Burton HAYWARD Burton Clark HAYWARD, 1909-2004 | ||
Burton HAYWARD Burton Clark HAYWARD, 1909-2004 | ||
Thomas H HAYWARD and family Thomas H HAYWARD with family. Front row: Glenn, Ron, Jessie GREEN HAYWARD holding Leola, and Burton | ||
Glenn, Burton and Leola HAYWARD Glenn, Burton and Leola HAYWARD |
Headstones | Burton HAYWARD burial plate Burton Clark HAYWARD burial plate |
Sources |
|