Name | Roger William JOHNSON [1, 2, 3, 4, 5] | |
Born | 12 Nov 1910 | Kindred, Cass, ND [3, 4, 6, 7, 8, 9, 10, 11] |
Gender | Male | |
Died | 22 Jul 2001 | Issaquah, King, WA [12, 13] |
Buried | Mt View Cemetery, Tacoma (Pierce), WA | |
Notes |
|
|
Person ID | I0032 | Hayward Family Tree |
Last Modified | 10 Nov 2007 |
Father | Carl Johan JOHNSON, b. 20 Sep 1879, Redwing, Goodhue, MN , d. 25 May 1958, Tacoma, Pierce, WA (Age 78 years) | |
Mother | Alice Maude SHEPHERD, b. 26 Nov 1869, Dubuque, IA , d. 17 Sep 1961, Tacoma, WA (Age 91 years) | |
Married | 30 Sep 1903 | Fargo, ND [14, 15, 16] |
Photos | The Carl JOHNSON family clockwise from lower left: Roger, Carl, Mort, Bruce, Alice, and Kenny in the middle | |
Carl JOHNSON Family at Magnolia Cabins #1 Alice SHEPHERD JOHNSON, Kenny JOHNSON, Bruce JOHNSON, Roger JOHNSON, Carl JOHNSON | ||
Carl JOHNSON Family at Magnolia Cabins #2 Mort JOHNSON, Kenny JOHNSON, Bruce JOHNSON, Alice SHEPHERD JOHNSON, Roger JOHNSON, Carl JOHNSON | ||
Roger, Alice and Kenny JOHNSON at Magnolia cabins Roger, Alice (SHEPHERD) and Kenny JOHNSON | ||
Carl JOHNSON family on porch On the porch: Alice SHEPHERD JOHNSON, Kenny and Carl JOHNSON; Standing in foreground: Mort, Roger, and Bruce JOHNSON | ||
Carl JOHNSON boys, 1919 Kenny, Roger, Bruce and Mort JOHNSON | ||
Alice SHEPHERD JOHNSON and boys in front of tree Alice SHEPHERD JOHNSON stands in middle, with her sons sitting below: Kenny, Bruce, Mort and Roger. Other women are unknown | ||
Carl JOHNSON family In back row: Alice SHEPHERD JOHNSON, Mort, Bruce, Carl JOHNSON; in front: Roger, Kenny JOHNSON | ||
Carl, Alice and Kenny JOHNSON Carl JOHNSON, Kenny JOHNSON (perhaps Roger) and Alice SHEPHERD JOHNSON | ||
Carl and Alice JOHNSON, et al Alice JOHNSON (center) stands with Carl (right) and two sons Kenny (left) and Roger (right). Woman at left is unknown. | ||
Bruce, Kenny and Roger JOHNSON Bruce, Kenny and Roger JOHNSON. The name of the fish is unknown | ||
Young JOHNSON men in tuxedos Roger and Mort JOHNSON, unknown man and Bruce JOHNSON. Is unknown man Kenny JOHNSON? | ||
Mort, Alice, Roger, Kenny, Adolph (?) JOHNSON Mort, Alice, Roger, Kenny, Adolph (?) JOHNSON | ||
Kenny, Alice, Carl, Roger JOHNSON Kenny, Alice, Carl and Roger JOHNSON | ||
Kenny, Alice, Carl and Roger JOHNSON Kenny, Alice, Carl and Roger JOHNSON | ||
Carl JOHNSON Family Unknown woman and man, Alice, Roger (in back), Kenny (in front), and Carl JOHNSON | ||
Carl JOHNSON family, et al Mort, Carl, Alice behind Kenny, unknown woman behind Roger, Bruce and Adolph (?) JOHNSON | ||
Carl JOHNSON family, et al Mort, Alice behind Roger (?), Carl, Kenny (in front), unknown woman and man, Bruce (?) JOHNSON | ||
Alice and Kenny JOHNSON Most of these people are unknown. Kenny JOHNSON sits close to his mother Alice JOHNSON (lower right) | ||
Carl Johnson family, et al left to right: unknown man and woman, Carl, Alice, and Mort JOHNSON, unknown young woman, unknown young man, second unknown young woman, unknown man; in front: unknown boy, Kenny and Roger (?) JOHNSON. | ||
Carl and Alice JOHNSON, et al Carl and Alice JOHNSON stand together in back of this family. The gentleman at left is found in other photos, too. See photos pi119.jpg, pi217.jpg, pi304.jpg, and pi311.jpg | ||
Carl and Alice JOHNSON family, et al Carl and Alice JOHNSON stand together in back of this family. The gentleman at left is found in other photos, too. See photos pi119.jpg, pi217.jpg, pi304.jpg, and pi311.jpg | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Carl JOHNSON and sons Kenny, Bruce Sr, Roger, Carl and Mort JOHNSON. This photo has been cut vertically between Roger and Carl. It is presumed that Alice stood between these men and later cut herself out of the photo. This photo was taken at the same time as photos pi410.jpg and pi411.jpg, which had processing dates of June 9, 1941. | ||
Carl and Alice JOHNSON's early Tacoma home Carl and Alice JOHNSON's home, Tacoma, Washington | ||
Carl and Alice JOHNSON's early Tacoma home Carl and Alice JOHNSON's home | ||
JOHNSON brothers Roger, Mort, Bruce and Kenny JOHNSON brothers Roger, Mort, Bruce and Kenny | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Family ID | F012 | Group Sheet |
Family | Charlotte Mary COOK, b. 21 Aug 1911, Tacoma, Pierce, WA , d. 12 Nov 2000, Tacoma, Pierce, WA (Age 89 years) | |||||
Married | 28 Nov 1936 | First Methodist Church, Tacoma, WA [4, 17, 18] | ||||
Children |
|
|||||
Photos | At least one living or private individual is linked to this item - Details withheld. | |||||
At least one living or private individual is linked to this item - Details withheld. | ||||||
At least one living or private individual is linked to this item - Details withheld. | ||||||
At least one living or private individual is linked to this item - Details withheld. | ||||||
At least one living or private individual is linked to this item - Details withheld. | ||||||
At least one living or private individual is linked to this item - Details withheld. | ||||||
At least one living or private individual is linked to this item - Details withheld. | ||||||
At least one living or private individual is linked to this item - Details withheld. | ||||||
At least one living or private individual is linked to this item - Details withheld. | ||||||
At least one living or private individual is linked to this item - Details withheld. | ||||||
Roger William JOHNSON and Charlotte Mary COOK JOHNSON Roger William JOHNSON and Charlotte Mary COOK JOHNSON | ||||||
At least one living or private individual is linked to this item - Details withheld. | ||||||
At least one living or private individual is linked to this item - Details withheld. | ||||||
At least one living or private individual is linked to this item - Details withheld. | ||||||
Charlotte and Roger JOHNSON Charlotte Mary COOK JOHNSON and Roger William JOHNSON | ||||||
Family ID | F011 | Group Sheet |
Photos | The Carl JOHNSON family clockwise from lower left: Roger, Carl, Mort, Bruce, Alice, and Kenny in the middle | |
Carl JOHNSON family on porch On the porch: Alice SHEPHERD JOHNSON, Kenny and Carl JOHNSON; Standing in foreground: Mort, Roger, and Bruce JOHNSON | ||
Carl JOHNSON boys, 1919 Kenny, Roger, Bruce and Mort JOHNSON | ||
Alice SHEPHERD JOHNSON and boys in front of tree Alice SHEPHERD JOHNSON stands in middle, with her sons sitting below: Kenny, Bruce, Mort and Roger. Other women are unknown | ||
Carl JOHNSON Family at Magnolia Cabins #1 Alice SHEPHERD JOHNSON, Kenny JOHNSON, Bruce JOHNSON, Roger JOHNSON, Carl JOHNSON | ||
Carl JOHNSON Family at Magnolia Cabins #2 Mort JOHNSON, Kenny JOHNSON, Bruce JOHNSON, Alice SHEPHERD JOHNSON, Roger JOHNSON, Carl JOHNSON | ||
Roger, Alice and Kenny JOHNSON at Magnolia cabins Roger, Alice (SHEPHERD) and Kenny JOHNSON | ||
JOHNSON boy with cat Roger (or Bruce) JOHNSON with cat | ||
Carl JOHNSON family In back row: Alice SHEPHERD JOHNSON, Mort, Bruce, Carl JOHNSON; in front: Roger, Kenny JOHNSON | ||
Carl JOHNSON family, et al Mort, Carl, Alice behind Kenny, unknown woman behind Roger, Bruce and Adolph (?) JOHNSON | ||
Carl JOHNSON family, et al Mort, Alice behind Roger (?), Carl, Kenny (in front), unknown woman and man, Bruce (?) JOHNSON | ||
Carl Johnson family, et al left to right: unknown man and woman, Carl, Alice, and Mort JOHNSON, unknown young woman, unknown young man, second unknown young woman, unknown man; in front: unknown boy, Kenny and Roger (?) JOHNSON. | ||
Carl and Alice JOHNSON, et al Alice JOHNSON (center) stands with Carl (right) and two sons Kenny (left) and Roger (right). Woman at left is unknown. | ||
Bruce, Kenny and Roger JOHNSON Bruce, Kenny and Roger JOHNSON. The name of the fish is unknown | ||
Adolph JOHNSON with nephews Adolph JOHNSON with nephews Bruce, Roger and Kenny JOHNSON (front) | ||
Roger JOHNSON high school photo Roger W JOHNSON, from Lincoln High School Yearbook, 1927-28. Yearbook inscription reads: "Roger played on the midget football team '27; was associate editor of the Lincoln News; a Knight of Lincoln; a member of the Honor Society, Hi-Y and Tintette. He will attend C.P.S." See photos pi540.jpg and pi541.jpg. | ||
1927-28 Midget Football Team The 1927-28 Midget Football Team, Lincoln High School. Roger W JOHNSON stands just behind and slightly to the right of the fellow with the football. | ||
1927-28 Lincoln High School Band Tintette The 1927-28 Lincoln High School Band Tintette. Roger W JOHNSON stands in center, at front, wearing light colored slacks. | ||
Carl JOHNSON Family Unknown woman and man, Alice, Roger (in back), Kenny (in front), and Carl JOHNSON | ||
Kenny, Alice, Carl and Roger JOHNSON Kenny, Alice, Carl and Roger JOHNSON | ||
Roger JOHNSON Roger JOHNSON | ||
Roger JOHNSON Roger JOHNSON; this photo developed at French Drug Co, Tacoma, as indicated on back of picture | ||
Mort, Alice, Roger, Kenny, Adolph (?) JOHNSON Mort, Alice, Roger, Kenny, Adolph (?) JOHNSON | ||
Young JOHNSON men in tuxedos Roger and Mort JOHNSON, unknown man and Bruce JOHNSON. Is unknown man Kenny JOHNSON? | ||
Kenny, Alice, Carl, Roger JOHNSON Kenny, Alice, Carl and Roger JOHNSON | ||
Roger JOHNSON with boy Roger JOHNSON, Sr and unknown boy. Could this be one of Roger's nephews? Please email me with additional information about this image. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Carl JOHNSON and sons Kenny, Bruce Sr, Roger, Carl and Mort JOHNSON. This photo has been cut vertically between Roger and Carl. It is presumed that Alice stood between these men and later cut herself out of the photo. This photo was taken at the same time as photos pi410.jpg and pi411.jpg, which had processing dates of June 9, 1941. | ||
JOHNSON brothers Roger, Mort, Bruce and Kenny JOHNSON brothers Roger, Mort, Bruce and Kenny | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Charlotte and Roger JOHNSON Charlotte Mary COOK JOHNSON and Roger William JOHNSON | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Roger William JOHNSON and Charlotte Mary COOK JOHNSON Roger William JOHNSON and Charlotte Mary COOK JOHNSON | ||
Roger W JOHNSON Roger William JOHNSON, 1910-2001 |
Documents | Birth Certificate, Roger William JOHNSON Birth Certificate, Roger William JOHNSON, b 12 Nov 1910, Kindred, North Dakota | |
Baptismal certificate for Roger William JOHNSON Baptism Certificate, Roger William JOHNSON. Note: baptism took place 27 Nov 1910, but certificate was a transcription from church records, from 22 July 1939. | ||
Marriage Certificate, Roger JOHNSON and Charlotte COOK Marriage Certificate, Roger William JOHNSON and Charlotte Mary COOK |
Headstones | Roger JOHNSON grave Roger William JOHNSON and Charlotte Mary COOK JOHNSON |
Sources |
|