Father | Male Francis TRUNKEY |
Born | 19 Sep 1834 | West Salem twp, Mercer, PA |
Died | 29 Sep 1871 | West Salem twp, Mercer, PA |
Buried | Giddings Cem, Vernon, Trumbull, OH | |
Married | 10 Mar 1869 [1, 2] | Hartford, OH [1, 2] |
Father | Francis TRUNKEY | F388 Group Sheet | |
Mother | Rachell FELL | F388 Group Sheet |
Mother | Female Jeanette P PFOUTS |
Born | 30 Apr 1840 | |
Died | 9 Jul 1898 | |
Buried | Giddings Cem, Vernon, Trumbull, OH | |
Father | ||
Mother |