Father | Male Amos H WOODRUFF |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Charles WOODRUFF | F408 Group Sheet | |
Mother | Anna AIKENS | F408 Group Sheet |
Mother | Female Julia Katherine TRUNKEY |
Born | 22 Nov 1836 | |
Died | Jul 1906 | |
Buried | ||
Father | Harvey TRUNKEY | F386 Group Sheet | |
Mother | Anna (Ann) FELL | F386 Group Sheet |
Child 2 | Male Harvey Trunkey WOODRUFF |
Born | 9 Apr 1875 | |
Died | 2 Jun 1937 | |
Buried | ||
Spouse | Eva Pauline HAMMON | F409 | |
Married |