Father | Male Norman W COOK |
Born | 29 Jan 1826 | Randolph, Cattaraugus, New York |
Died | 14 Apr 1889 | Rich Hill, Bates, Missouri |
Buried | ||
Married | 22 May 1845 [1, 2] | Salem, IN [1, 2] |
Father | Norman COOK | F295 Group Sheet | |
Mother | Caroline GILBERT | F295 Group Sheet |
Mother | Female Mary Elizabeth GREEN |
Born | 3 Oct 1828 | Salem, Washington, Indiana |
Died | 1908 | Centerville, IA |
Buried | ||
Father | Henry GREEN | F296 Group Sheet | |
Mother | Winifred A UNKNOWN | F296 Group Sheet |
Child 1 | Female Caroline Theodosia COOK |
Born | 21 Apr 1846 | Indiana or Iowa |
Died | 1925 | Centerville, IA |
Buried | ||
Spouse | James D WEISMAN | F311 | |
Married | 26 Jan | Bloomfield, Davis, IA |
Child 2 | Male William Henry COOK |
Born | 5 Mar 1848 | Salem, Washington, Indiana |
Died | Abt Oct 1919 | Los Angeles (Los Angeles), CA |
Buried | ||
Spouse | Virginia F HURD | F313 | |
Married | 30 Apr 1872 | Bloomfield, Davis, IA |
Child 3 | Male Edwin Gilbert COOK |
Born | 9 May 1852 | Bloomfield, Davis, Iowa |
Died | 30 Apr 1928 | Tacoma, Pierce, WA |
Buried | 2 May 1928 | Tacoma Cemetery |
Spouse | Clara Eudora KERRIHARD | F059 | |
Married | 4 Mar 1875 | Red Oak, Montgomery, IA |
Child 4 | Male Joseph Philip COOK |
Born | 10 Aug 1854 | Bloomfield, Davis, Iowa |
Died | 6 Sep 1896 | Bloomfield, Davis Co, Iowa |
Buried | ||
Spouse | Fannie WILKINSON | F317 | |
Married | 23 Jun 1886 | Bloomfield, Davis, IA |
Child 5 | Male Hiram Green COOK |
Born | 8 Aug 1856 | Monterey, Davis, Iowa |
Died | 27 Jun 1857 | Bloomfield, Davis Co, Iowa |
Buried |
Child 6 | Male Norman Green COOK |
Born | 24 Aug 1858 | Bloomfield, Davis, Iowa |
Died | 19 Jan 1930 | |
Buried | ||
Spouse | Nellie COOPER | F315 | |
Married | 23 Mar 1887 | Henderson, Mills, IA |
Child 7 | Female Mary Winifred COOK |
Born | 21 May 1861 | Bloomfield, Davis, Iowa |
Died | 1937 | Iola, KS |
Buried | ||
Spouse | W R HEYLMUN | F312 | |
Married | 28 Nov 1883 | Rich Hill, Missouri |
Child 8 | Male George B McClellan COOK |
Born | 9 Aug 1864 | Davis co, Iowa |
Died | ||
Buried | ||
Spouse | Maud ELNER | F314 | |
Married | 8 Feb 1888 | Chicago, Illinois |
Child 9 | Male Horace Gilbert COOK |
Born | 13 Mar 1866 | Bloomfield, Davis Co, Iowa |
Died | 7 Dec 1939 | Iola, KS |
Buried | ||
Spouse | Sallie EASLEY | F299 | |
Married | 12 May 1891 | Rich Hill, Bates, MO |
Child 10 | Female Almira COOK |
Born | 2 May 1867 | Bloomfield, Davis Co, Iowa |
Died | 17 Sep 1867 | Pulaski, Davis, Iowa |
Buried |
Child 11 | Female Clotilda COOK |
Born | 23 Aug 1868 | Pulaski, Davis, Iowa |
Died | ||
Buried | ||
Spouse | Larris CAIN | F316 | |
Married | 7 Aug 1889 | Bloomfield, Davis, IA |
Child 12 | Female Elizabeth COOK |
Born | 19 Aug 1869 | Pulaski, Davis, Iowa |
Died | 1 Oct 1869 | Pulaski, Davis, Iowa |
Buried |
Child 13 | Female Sarah Ann COOK |
Born | 19 Jul 1870 | Pulaski, Davis, Iowa |
Died | 3 Sep 1870 | Pulaski, Davis, Iowa |
Buried |
Child 15 | Male Charles Carroll COOK |
Born | 21 May 1874 | Red Oak, Montgomery, Iowa |
Died | 22 May 1874 | Red Oak, Montgomery, Iowa |
Buried |
Photos | COOKs: Horace, Clotilda, Mary and Caroline clockwise from upper left: Clotilda COOK, Caroline Theodosia COOK, Mary Winifred COOK, and Horace Gilbert COOK | |
At least one living or private individual is linked to this item - Details withheld. |