Father | Male George Washington COLEMAN |
Born | Dec 1837 | Ohio |
Died | Between 1910 and 1920 | |
Buried | ||
Married | ||
Other Spouse | Emily UNKNOWN | F551 | |
Married | Abt 1870 | |
Father | Nathaniel COLEMAN | F181 Group Sheet | |
Mother | Mary Martha CRAMER | F181 Group Sheet |
Mother | Female Harriet Frances MUNDY |
Born | Abt 1842 | Kentucky |
Died | ||
Buried | ||
Father | Charles MUNDY | F183 Group Sheet | |
Mother | Sarah (Sally) GABEHART | F183 Group Sheet |
Child 2 | Female Addie COLEMAN |
Born | Abt 1864 | Illinois |
Died | ||
Buried | ||
Spouse | John Blencowe | F555 | |
Married |
Child 4 | Female Dora Ellen COLEMAN |
Born | 15 Oct 1866 | N. Henderson, IL |
Died | 27 Aug 1943 | Marion Co, OR |
Buried | ||
Spouse | George Washington FLORY | F162 | |
Married | 28 Dec 1883 | Monmouth, Warren, IL |