Father | Male Moses SANDAGE |
Born | 1 Sep 1805 | Union Co., S Carolina |
Died | Abt 1874 | Harding Cemetary |
Buried | ||
Married | 6 Nov 1828 | Tobin Twp, Perry Co, Indiana |
Father | William Thomas SANDAGE | F049 Group Sheet | |
Mother | Nancy Ann SIMPSON | F049 Group Sheet |
Mother | Female Sarah HARDING |
Born | 13 Jan 1813 | Nelson County, KY |
Died | 4 Jun 1852 | Anderson Twp, Perry, Indn |
Buried | ||
Father | Samuel HARDING | F052 Group Sheet | |
Mother | Margeret VANWINKLE | F052 Group Sheet |
Child 1 | Male Thomas SANDAGE |
Born | Abt 1833 | Tell City, Perry Co, Indiana |
Died | Abt 1893 | Harrison Co, Indiana |
Buried |
Child 3 | Male Abraham SANDAGE |
Born | Abt 1841 | Perry Co, Indiana |
Died | ||
Buried | ||
Spouse | Amanda WILEY | F024 | |
Married |