Father | Male Olaus JOHANNESSEN |
Born | 12 Apr 1844 | Ostre (East) Toten, Norway |
Died | 17 Jul 1911 | |
Buried | ||
Married | 6 Apr 1866 [1, 2, 3] | Balke Church, Ostre Toten, Norway [1, 2, 3] |
Father | Johannes CHRISTIANSEN | F060 Group Sheet | |
Mother | Oline (Olive?) OLSDATTER | F060 Group Sheet |
Mother | Female Sophia NETTUM |
Born | 30 Sep 1844 | Ostre (East) Toten, Norway |
Died | 14 Jan 1913 | |
Buried | ||
Father | Johan (Nilson) NETTUM | F014 Group Sheet | |
Mother | Gertrud UNKNOWN | F014 Group Sheet |
Child 1 | Female Georgina JOHNSON |
Born | 30 Sep 1866 | Goodhue, Minnesota |
Died | 7 Sep 1944 | Kindred, ND |
Buried | ||
Spouse | David RINGEN | F077 | |
Married | 24 Jun 1885 | Goodhue, MN |
Child 2 | Male Albert Julius JOHNSON |
Born | 6 Dec 1867 | Goodhue, MN |
Died | 30 Jan 1948 | Spokane, WA |
Buried | ||
Spouse | Milla Bertina HANSON | F226 | |
Married | 2 Jun 1897 | Kindred, ND |
Child 3 | Female Janna Olava JOHNSON |
Born | 11 Feb 1872 | Minnesota |
Died | 5 Nov 1956 | |
Buried | Kindred Cemetery, Kindred, ND | |
Spouse | Olaf K TROM | F244 | |
Married | 16 Jan 1897 | Christiana Church, Kindred, ND |
Child 4 | Female Theoline JOHNSON |
Born | 8 Oct 1878 | Goodhue, MN |
Died | 16 Jun 1923 | Astoria, Clatsop, OR |
Buried | ||
Spouse | Leo BROWN | F068 | |
Married | 29 Nov 1911 | Alexander, ND |
Child 5 | Male Carl Johan JOHNSON |
Born | 20 Sep 1879 | Redwing, Goodhue, MN |
Died | 25 May 1958 | Tacoma, Pierce, WA |
Buried | Mt View Cemetery, Tacoma (Pierce), WA | |
Spouse | Alice Maude SHEPHERD | F012 | |
Married | 30 Sep 1903 | Fargo, ND |
Child 6 | Female Wilhelmina JOHNSON |
Born | 7 Feb 1881 | Minnesota |
Died | 21 Mar 1951 | Glendale, CA |
Buried | ||
Spouse | John G. W. JOHNSON | F063 | |
Married | Jan 1928 |
Child 7 | Male Gustav Adolph JOHNSON |
Born | 30 Jan 1883 | Minnesota |
Died | 4 May 1955 | San Diego, California |
Buried | 13 May 1955 | Ft Rosecrans National Cemetery, Section O, Site 264 |
Child 8 | Male Oscar JOHNSON |
Born | 12 Oct 1884 | North Dakota |
Died | 29 Sep 1970 | |
Buried | ||
Spouse | Minnette TAPPER | F073 | |
Married | 5 Jun 1915 | |
Spouse | Frances Ovidia NELSON | F074 | |
Married | 22 Nov 1919 |
Child 9 | Female Mathilda JOHNSON |
Born | 13 Nov 1886 | Kindred, Cass, ND |
Died | 21 May 1972 | Spokane, WA |
Buried | Fairmount Memorial Park, Spokane | |
Spouse | Bernhard DAHLEN | F327 | |
Married | Abt 1905 |
Child 10 | Female Olga Susanne JOHNSON |
Born | 27 Oct 1888 | Kindred, Cass, ND |
Died | 24 May 1959 | Great Falls, MT |
Buried | Mountain View Cem, Polson, MT | |
Spouse | Julius Marcus PETERSON | F328 | |
Married | 10 Jun 1910 | Kindred, (Cass) ND |
Photos | The Olaus JOHANNESEN / JOHNSON Family Back row, from left: Janna (Lava), Adolph, Mina, Olga, Oscar, Mathilde, and Theoline. Front row: Albert, Olaus, Sophia, Georgina, and Carl |
Notes |
|