Father | Male Carl Johan JOHNSON |
Born | 20 Sep 1879 | Redwing, Goodhue, MN |
Died | 25 May 1958 | Tacoma, Pierce, WA |
Buried | Mt View Cemetery, Tacoma (Pierce), WA | |
Married | 30 Sep 1903 [1, 2, 3] | Fargo, ND [1, 2, 3] |
Father | Olaus JOHANNESSEN | F013 Group Sheet | |
Mother | Sophia NETTUM | F013 Group Sheet |
Mother | Female Alice Maude SHEPHERD |
Born | 26 Nov 1869 | Dubuque, IA |
Died | 17 Sep 1961 | Tacoma, WA |
Buried | 19 Sep 1961 | Mt View Cemetery, Tacoma (Pierce), WA |
Father | William Southerland SHEPHERD | F111 Group Sheet | |
Mother | Mary Ann TRUNKEY | F111 Group Sheet |
Child 1 | Male Morton Archibald JOHNSON |
Born | 11 Sep 1904 | Kindred, Cass, ND |
Died | 25 Apr 1987 | Lacey, Thurston, WA |
Buried | Mt View Cemetery, Tacoma (Pierce), WA | |
Spouse | Winifred LONGSTRETH | F348 | |
Married | 20 Jun 1931 | Tacoma, Pierce, WA |
Child 2 | Male Bruce Maxwell JOHNSON |
Born | 10 Dec 1907 | Kindred, Cass, ND |
Died | 10 May 1991 | |
Buried | ||
Spouse | Living | F349 | |
Married |
Child 3 | Male Roger William JOHNSON |
Born | 12 Nov 1910 | Kindred, Cass, ND |
Died | 22 Jul 2001 | Issaquah, King, WA |
Buried | Mt View Cemetery, Tacoma (Pierce), WA | |
Spouse | Charlotte Mary COOK | F011 | |
Married | 28 Nov 1936 | First Methodist Church, Tacoma, WA |
Child 4 | Male Kenneth Woodrow JOHNSON |
Born | 28 Dec 1914 | Oakesdale, WA |
Died | 19 Aug 1980 | Tacoma, Pierce, WA |
Buried | ||
Spouse | Living | F066 | |
Married |
Photos | The Carl JOHNSON family clockwise from lower left: Roger, Carl, Mort, Bruce, Alice, and Kenny in the middle | |
Carl JOHNSON Family at Magnolia Cabins #1 Alice SHEPHERD JOHNSON, Kenny JOHNSON, Bruce JOHNSON, Roger JOHNSON, Carl JOHNSON | ||
Carl JOHNSON Family at Magnolia Cabins #2 Mort JOHNSON, Kenny JOHNSON, Bruce JOHNSON, Alice SHEPHERD JOHNSON, Roger JOHNSON, Carl JOHNSON | ||
Roger, Alice and Kenny JOHNSON at Magnolia cabins Roger, Alice (SHEPHERD) and Kenny JOHNSON | ||
Carl JOHNSON family on porch On the porch: Alice SHEPHERD JOHNSON, Kenny and Carl JOHNSON; Standing in foreground: Mort, Roger, and Bruce JOHNSON | ||
Carl JOHNSON boys, 1919 Kenny, Roger, Bruce and Mort JOHNSON | ||
Alice SHEPHERD JOHNSON and boys in front of tree Alice SHEPHERD JOHNSON stands in middle, with her sons sitting below: Kenny, Bruce, Mort and Roger. Other women are unknown | ||
Carl JOHNSON family In back row: Alice SHEPHERD JOHNSON, Mort, Bruce, Carl JOHNSON; in front: Roger, Kenny JOHNSON | ||
Carl, Alice and Kenny JOHNSON Carl JOHNSON, Kenny JOHNSON (perhaps Roger) and Alice SHEPHERD JOHNSON | ||
Carl and Alice JOHNSON, et al Alice JOHNSON (center) stands with Carl (right) and two sons Kenny (left) and Roger (right). Woman at left is unknown. | ||
Bruce, Kenny and Roger JOHNSON Bruce, Kenny and Roger JOHNSON. The name of the fish is unknown | ||
Young JOHNSON men in tuxedos Roger and Mort JOHNSON, unknown man and Bruce JOHNSON. Is unknown man Kenny JOHNSON? | ||
Mort, Alice, Roger, Kenny, Adolph (?) JOHNSON Mort, Alice, Roger, Kenny, Adolph (?) JOHNSON | ||
Kenny, Alice, Carl, Roger JOHNSON Kenny, Alice, Carl and Roger JOHNSON | ||
Kenny, Alice, Carl and Roger JOHNSON Kenny, Alice, Carl and Roger JOHNSON | ||
Carl JOHNSON Family Unknown woman and man, Alice, Roger (in back), Kenny (in front), and Carl JOHNSON | ||
Carl JOHNSON family, et al Mort, Carl, Alice behind Kenny, unknown woman behind Roger, Bruce and Adolph (?) JOHNSON | ||
Carl JOHNSON family, et al Mort, Alice behind Roger (?), Carl, Kenny (in front), unknown woman and man, Bruce (?) JOHNSON | ||
Alice and Kenny JOHNSON Most of these people are unknown. Kenny JOHNSON sits close to his mother Alice JOHNSON (lower right) | ||
Carl Johnson family, et al left to right: unknown man and woman, Carl, Alice, and Mort JOHNSON, unknown young woman, unknown young man, second unknown young woman, unknown man; in front: unknown boy, Kenny and Roger (?) JOHNSON. | ||
Carl and Alice JOHNSON, et al Carl and Alice JOHNSON stand together in back of this family. The gentleman at left is found in other photos, too. See photos pi119.jpg, pi217.jpg, pi304.jpg, and pi311.jpg | ||
Carl and Alice JOHNSON family, et al Carl and Alice JOHNSON stand together in back of this family. The gentleman at left is found in other photos, too. See photos pi119.jpg, pi217.jpg, pi304.jpg, and pi311.jpg | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Carl JOHNSON and sons Kenny, Bruce Sr, Roger, Carl and Mort JOHNSON. This photo has been cut vertically between Roger and Carl. It is presumed that Alice stood between these men and later cut herself out of the photo. This photo was taken at the same time as photos pi410.jpg and pi411.jpg, which had processing dates of June 9, 1941. | ||
Carl and Alice JOHNSON's early Tacoma home Carl and Alice JOHNSON's home, Tacoma, Washington | ||
Carl and Alice JOHNSON's early Tacoma home Carl and Alice JOHNSON's home | ||
JOHNSON brothers Roger, Mort, Bruce and Kenny JOHNSON brothers Roger, Mort, Bruce and Kenny | ||
At least one living or private individual is linked to this item - Details withheld. |
Sources |
|