Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 7 of 7
| Birth | Tree | ||||
| 1 | 24 Mar 1877 | West Salem twp, Mercer, PA | I1387 | Hayward Family Tree | |
| 2 | 9 Nov 1839 | West Salem twp, Mercer, PA | I1354 | Hayward Family Tree | |
| 3 | 19 Sep 1834 | West Salem twp, Mercer, PA | I1349 | Hayward Family Tree | |
| 4 | 21 Jun 1846 | West Salem twp, Mercer, PA | I1383 | Hayward Family Tree | |
| 5 | 20 Apr 1875 | West Salem twp, Mercer, PA | I1386 | Hayward Family Tree | |
| 6 | 25 Jan 1874 | West Salem twp, Mercer, PA | I1385 | Hayward Family Tree | |
| 7 | 24 Jun 1836 | West Salem twp, Mercer, PA | I1352 | Hayward Family Tree | |
Died
Matches 1 to 4 of 4
| Died | Tree | ||||
| 1 | 29 Oct 1883 | West Salem twp, Mercer, PA | I1387 | Hayward Family Tree | |
| 2 | 29 Sep 1871 | West Salem twp, Mercer, PA | I1349 | Hayward Family Tree | |
| 3 | 1 Aug 1875 | West Salem twp, Mercer, PA | I1232 | Hayward Family Tree | |
| 4 | 28 Oct 1883 | West Salem twp, Mercer, PA | I1383 | Hayward Family Tree | |