Home
Search
Print
Login
Add Bookmark
|
| Birth | 12 Oct 1884 | North Dakota |
||||
| Gender | Male | |||||
| Died | 29 Sep 1970 | |||||
| Person ID | I0054 | Hayward Family Tree | ||||
| Last Modified | 10 Nov 2007 13:23:03 | |||||
| Father | Olaus JOHANNESSEN, b. 12 Apr 1844, Ostre (East) Toten, Norway | |||||
| Mother | Sophia NETTUM, b. 30 Sep 1844, Ostre (East) Toten, Norway | |||||
| Photos | The Olaus JOHANNESEN / JOHNSON Family Back row, from left: Janna (Lava), Adolph, Mina, Olga, Oscar, Mathilde, and Theoline. Front row: Albert, Olaus, Sophia, Georgina, and Carl | |||||
| Family ID | F013 | Group Sheet | ||||
| Family 1 | Minnette TAPPER | |||||
| Married | 5 Jun 1915 [2] | |||||
| Family ID | F073 | Group Sheet | ||||
| Family 2 | Frances Ovidia NELSON | |||||
| Married | 22 Nov 1919 [2] | |||||
| Children |
|
|||||
| Family ID | F074 | Group Sheet | ||||
| Photos | The Olaus JOHANNESEN / JOHNSON Family Back row, from left: Janna (Lava), Adolph, Mina, Olga, Oscar, Mathilde, and Theoline. Front row: Albert, Olaus, Sophia, Georgina, and Carl | |
| Sources | ||